← Fall 2025 - 5v5 Men's Basketball - Recreational - Morristown Area - Wednesday
Season Averages
Player GP PTS REB AST STL BLK
Jackson Beltrandi 8 8.9 3.4 1.4 0.6 0.0
Matias Weilmann 7 3.6 7.1 1.3 0.7 0.7
Steve Farawell 7 4.9 3.0 1.3 2.0 0.4
Bryan Smith 6 3.3 4.0 1.8 1.2 0.0
Alex Baggot 5 4.8 3.4 2.6 0.6 0.2
Sean Duffy 5 1.4 5.0 1.8 0.8 0.4
Patrick Gialanella 5 11.8 5.8 1.0 0.6 0.2
dean reilly 5 6.8 3.6 2.0 0.8 0.2
John 5 6.4 6.6 3.8 2.2 0.6
Brendan 1 3.0 3.0 1.0 1.0 0.0
Johnny Mendoza 1 7.0 1.0 2.0 0.0 0.0
Bryan Scalone 1 0.0 3.0 0.0 0.0 0.0
Johnny 1 6.0 3.0 1.0 2.0 0.0
Dean Ramos 1 9.0 1.0 0.0 0.0 0.0
Jackson Beil 1 0.0 3.0 2.0 1.0 0.0
Alex Boyle 1 0.0 0.0 1.0 0.0 0.0
Matias Wulff 1 0.0 7.0 3.0 1.0 0.0
Sean Dolan 1 0.0 1.0 1.0 1.0 0.0
Patrick Garvey 1 12.0 6.0 0.0 0.0 0.0
Steve Falcone 1 3.0 3.0 1.0 0.0 0.0
Season Totals
Player GP PTS REB AST STL BLK
Alex Baggot 5 24 17 13 3 1
Alex Boyle 1 0 0 1 0 0
Brendan 1 3 3 1 1 0
Bryan Scalone 1 0 3 0 0 0
Bryan Smith 6 20 24 11 7 0
Dean Ramos 1 9 1 0 0 0
dean reilly 5 34 18 10 4 1
Jackson Beil 1 0 3 2 1 0
Jackson Beltrandi 8 71 27 11 5 0
John 5 32 33 19 11 3
Johnny 1 6 3 1 2 0
Johnny Mendoza 1 7 1 2 0 0
Matias Weilmann 7 25 50 9 5 5
Matias Wulff 1 0 7 3 1 0
Patrick Garvey 1 12 6 0 0 0
Patrick Gialanella 5 59 29 5 3 1
Sean Dolan 1 0 1 1 1 0
Sean Duffy 5 7 25 9 4 2
Steve Falcone 1 3 3 1 0 0
Steve Farawell 7 34 21 9 14 3