← Fall 2025 - 5v5 Men's Basketball - Recreational - Morristown Area - Wednesday
Season Averages
Player GP PTS REB AST STL BLK
Sean Meixner 7 7.0 3.9 1.7 0.3 0.0
Adam Morrison 7 18.9 4.7 2.3 0.9 0.0
Bryan Kicinski 6 6.8 7.3 3.0 1.7 1.0
Patrick Mikrut 6 4.3 9.3 2.2 0.5 0.3
Jordan Cyrus 5 4.2 4.0 1.8 1.2 0.4
Paul Taube 5 1.2 3.4 1.0 0.6 0.2
Matt Meixner 5 2.8 4.2 1.4 0.4 0.0
Jose Matera 4 2.0 5.0 0.8 0.0 0.2
Peter Meixner 3 17.3 5.7 2.3 1.3 0.0
Henry Cheung 2 7.0 7.0 2.5 0.0 0.0
Yhylmoni Fable 1 0.0 2.0 0.0 0.0 0.0
Season Totals
Player GP PTS REB AST STL BLK
Adam Morrison 7 132 33 16 6 0
Bryan Kicinski 6 41 44 18 10 6
Henry Cheung 2 14 14 5 0 0
Jordan Cyrus 5 21 20 9 6 2
Jose Matera 4 8 20 3 0 1
Matt Meixner 5 14 21 7 2 0
Patrick Mikrut 6 26 56 13 3 2
Paul Taube 5 6 17 5 3 1
Peter Meixner 3 52 17 7 4 0
Sean Meixner 7 49 27 12 2 0
Yhylmoni Fable 1 0 2 0 0 0