← Fall 2025 - 5v5 Men's Basketball - Recreational - Morristown Area - Sunday
Season Averages
Player GP PTS REB AST STL BLK
Avery Greene 8 10.8 4.0 2.8 1.9 0.0
Mark Aquino 7 5.6 5.0 1.0 0.6 0.3
Courtney Fleurantin 7 8.6 4.6 2.9 1.3 0.0
Ryan Curran 6 8.2 6.3 2.0 1.0 0.3
Jalen B 6 11.3 6.2 3.0 0.7 0.7
Roosevelt Abrams Jr 5 2.2 3.2 1.0 0.0 0.0
Matthew Taylor 4 6.0 6.2 3.2 1.8 0.5
Tyler Daniel 4 4.8 3.5 2.5 1.0 0.2
Lacombe Antoine 4 6.0 3.0 1.8 0.5 0.0
Bobby Grubel 4 4.5 4.5 2.0 0.8 0.5
John Jimenez 3 2.7 2.7 1.3 0.3 0.0
Season Totals
Player GP PTS REB AST STL BLK
Avery Greene 8 86 32 22 15 0
Bobby Grubel 4 18 18 8 3 2
Courtney Fleurantin 7 60 32 20 9 0
Jalen B 6 68 37 18 4 4
John Jimenez 3 8 8 4 1 0
Lacombe Antoine 4 24 12 7 2 0
Mark Aquino 7 39 35 7 4 2
Matthew Taylor 4 24 25 13 7 2
Roosevelt Abrams Jr 5 11 16 5 0 0
Ryan Curran 6 49 38 12 6 2
Tyler Daniel 4 19 14 10 4 1