← Summer 2025 - 5v5 Men's Basketball - Intermediate - Morristown Area - Tuesday
Season Averages
Player GP PTS REB AST STL BLK
Allen Andampour 8 9.1 5.2 0.9 0.2 0.1
Chris Corvino 7 6.0 6.0 1.4 0.0 0.1
Trevor McSorley 7 6.1 3.9 0.9 0.3 0.0
Tom Reifsnyder 7 9.6 1.7 2.7 0.1 0.4
Sebastian Baltuszewicz 6 1.7 4.7 0.8 0.0 0.0
Anil Mathews 5 0.8 3.2 0.6 0.0 0.0
Max Mullen 4 1.5 3.8 1.0 0.2 0.5
Zach Mullen 4 12.0 3.8 0.8 0.2 0.0
Brandon McDaniel 3 10.0 3.0 3.0 2.0 0.0
Isiah (sub) 2 24.5 9.0 2.0 0.0 0.5
Ricky Hemberger 1 11.0 7.0 0.0 2.0 0.0
Isaiah Washington 1 13.0 11.0 3.0 2.0 0.0
Rick (sub) 1 13.0 4.0 1.0 1.0 0.0
Season Totals
Player GP PTS REB AST STL BLK
Allen Andampour 8 73 42 7 2 1
Anil Mathews 5 4 16 3 0 0
Brandon McDaniel 3 30 9 9 6 0
Chris Corvino 7 42 42 10 0 1
Isaiah Washington 1 13 11 3 2 0
Isiah (sub) 2 49 18 4 0 1
Max Mullen 4 6 15 4 1 2
Rick (sub) 1 13 4 1 1 0
Ricky Hemberger 1 11 7 0 2 0
Sebastian Baltuszewicz 6 10 28 5 0 0
Tom Reifsnyder 7 67 12 19 1 3
Trevor McSorley 7 43 27 6 2 0
Zach Mullen 4 48 15 3 1 0