← Summer 2025 - 5v5 Men's Basketball - Recreational - Morristown Area - Sunday
Season Averages
Player GP PTS REB AST STL BLK
Elijah Patterson 7 9.1 9.4 2.7 1.3 0.7
Chris Cappetta 6 5.5 3.2 2.0 1.0 0.0
cianan lawrence 6 16.5 2.5 1.7 1.3 0.0
Millard Lawrence 6 8.0 3.2 2.3 1.2 0.2
Luke Evers 6 2.0 2.5 1.2 0.2 0.0
Matt Churns 3 0.0 2.0 1.7 0.3 0.3
Adam Afeworki 3 2.0 7.0 2.7 1.3 0.7
Ty 3 4.0 3.7 2.0 0.3 0.3
Andrew Daniels 2 0.0 2.5 0.5 0.5 0.0
Isaac 1 1.0 3.0 2.0 1.0 0.0
Season Totals
Player GP PTS REB AST STL BLK
Adam Afeworki 3 6 21 8 4 2
Andrew Daniels 2 0 5 1 1 0
Chris Cappetta 6 33 19 12 6 0
cianan lawrence 6 99 15 10 8 0
Elijah Patterson 7 64 66 19 9 5
Isaac 1 1 3 2 1 0
Luke Evers 6 12 15 7 1 0
Matt Churns 3 0 6 5 1 1
Millard Lawrence 6 48 19 14 7 1
Ty 3 12 11 6 1 1