← Summer 2025 - 5v5 Men's Basketball - Recreational - Morristown Area - Sunday
Season Averages
Player GP PTS REB AST STL BLK
Josh Bieser 7 4.0 2.3 0.6 0.3 0.1
John Crank 7 6.7 5.6 2.9 0.7 0.3
Tommy Moran 6 2.2 3.8 1.0 0.5 0.2
Aaron Niethe 6 5.8 2.3 2.0 1.2 0.0
Reegan Capozzoli 6 5.2 7.7 1.3 0.5 0.5
Will Cadematori 5 4.8 5.6 0.6 0.2 0.6
Jack White 4 13.0 4.8 2.8 1.2 0.0
James Phelan 4 3.0 3.2 1.5 0.2 0.0
maran 1 4.0 6.0 2.0 2.0 0.0
Kyle Perrine 1 6.0 3.0 3.0 0.0 0.0
Season Totals
Player GP PTS REB AST STL BLK
Aaron Niethe 6 35 14 12 7 0
Jack White 4 52 19 11 5 0
James Phelan 4 12 13 6 1 0
John Crank 7 47 39 20 5 2
Josh Bieser 7 28 16 4 2 1
Kyle Perrine 1 6 3 3 0 0
maran 1 4 6 2 2 0
Reegan Capozzoli 6 31 46 8 3 3
Tommy Moran 6 13 23 6 3 1
Will Cadematori 5 24 28 3 1 3