← Late Fall 2026 - 5v5 Men's Basketball - Recreational - Wayne - Sunday
Season Averages
Player GP PTS REB AST STL BLK
Anthony Dipopolo 1 0.0 3.0 0.0 1.0 0.0
Brent Cunanan 1 11.0 0.0 3.0 0.0 0.0
Brian Wilson 1 3.0 0.0 0.0 0.0 0.0
Ishmael Tejada 1 0.0 2.0 0.0 0.0 0.0
John Mera 1 4.0 6.0 0.0 0.0 0.0
Jose Dean 1 2.0 3.0 0.0 0.0 0.0
Justin Coelho 1 8.0 5.0 0.0 1.0 0.0
Tristan Byrne 1 0.0 1.0 0.0 0.0 0.0
Season Totals
Player GP PTS REB AST STL BLK
Anthony Dipopolo 1 0 3 0 1 0
Brent Cunanan 1 11 0 3 0 0
Brian Wilson 1 3 0 0 0 0
Ishmael Tejada 1 0 2 0 0 0
John Mera 1 4 6 0 0 0
Jose Dean 1 2 3 0 0 0
Justin Coelho 1 8 5 0 1 0
Tristan Byrne 1 0 1 0 0 0