← Fall 2026 - 5v5 Men's Basketball - Intermediate - Wayne - Wednesday
Season Averages
Player GP PTS REB AST STL BLK
Tobi Olugbenga 3 6.7 3.3 2.0 1.3 1.3
Tossin Olugbenga 3 10.3 4.3 1.0 0.3 1.3
Anthony Harris 2 12.5 4.0 2.5 2.0 0.0
Jon Ciampaglia 2 6.0 1.5 0.0 0.5 0.0
Kyle Helmlinger 2 0.0 7.0 0.5 0.0 0.5
Nick Fernandez 2 5.0 4.0 1.0 0.0 0.0
Lawrence Dent 2 1.5 1.0 0.0 0.0 0.0
Stefon Ikner 1 1.0 4.0 0.0 0.0 0.0
Season Totals
Player GP PTS REB AST STL BLK
Anthony Harris 2 25 8 5 4 0
Jon Ciampaglia 2 12 3 0 1 0
Kyle Helmlinger 2 0 14 1 0 1
Lawrence Dent 2 3 2 0 0 0
Nick Fernandez 2 10 8 2 0 0
Stefon Ikner 1 1 4 0 0 0
Tobi Olugbenga 3 20 10 6 4 4
Tossin Olugbenga 3 31 13 3 1 4