← Fall 2026 - 5v5 Men's Basketball - Intermediate - Wayne - Wednesday
Season Averages
Player GP PTS REB AST STL BLK
Rob Williams III 3 18.0 5.0 1.7 1.3 0.0
Dequawne Richards 2 22.5 9.0 4.0 1.0 1.5
Derek Braxton III 2 15.5 2.5 2.5 1.5 0.0
Derek Braxton jr 2 12.5 5.5 4.0 1.0 0.0
Luis Martinez 2 19.5 5.5 1.5 0.0 1.0
Lou Cinque 2 5.5 1.5 0.0 0.0 0.0
Tyrek Taylor 2 18.5 6.5 1.5 1.0 2.5
Quashed Simmons 1 4.0 2.0 3.0 0.0 0.0
Season Totals
Player GP PTS REB AST STL BLK
Dequawne Richards 2 45 18 8 2 3
Derek Braxton III 2 31 5 5 3 0
Derek Braxton jr 2 25 11 8 2 0
Lou Cinque 2 11 3 0 0 0
Luis Martinez 2 39 11 3 0 2
Quashed Simmons 1 4 2 3 0 0
Rob Williams III 3 54 15 5 4 0
Tyrek Taylor 2 37 13 3 2 5