← Late Fall 2026 - 5v5 Men's Basketball - Recreational - Wayne - Sunday
Season Averages
Player GP PTS REB AST STL BLK
Dan Teixeira 1 18.0 17.0 6.0 2.0 0.0
Dewit Maxwell 1 13.0 13.0 8.0 0.0 2.0
Joe Walker 1 6.0 1.0 1.0 0.0 0.0
Keith Yearwood 1 18.0 2.0 3.0 1.0 0.0
Michael Fusco 1 14.0 7.0 3.0 0.0 0.0
Nicholas D'Angelo 1 4.0 6.0 2.0 0.0 0.0
Ola Fadojutimi 1 9.0 7.0 6.0 1.0 0.0
Robert Hernandez 1 5.0 2.0 2.0 2.0 0.0
Season Totals
Player GP PTS REB AST STL BLK
Dan Teixeira 1 18 17 6 2 0
Dewit Maxwell 1 13 13 8 0 2
Joe Walker 1 6 1 1 0 0
Keith Yearwood 1 18 2 3 1 0
Michael Fusco 1 14 7 3 0 0
Nicholas D'Angelo 1 4 6 2 0 0
Ola Fadojutimi 1 9 7 6 1 0
Robert Hernandez 1 5 2 2 2 0