← Fall 2026 - 5v5 Men's Basketball - Recreational - Morristown Area - Wednesday
Season Averages
Player GP PTS REB AST STL BLK
Henry Cheung 7 1.0 2.3 1.1 0.1 0.1
Patrick Mikrut 7 4.9 9.3 1.9 0.9 0.4
Adam Morrison 6 15.2 5.0 1.7 0.2 0.2
Charlie Beurer 6 8.3 6.8 1.3 1.3 0.2
Dylan Onorevole 6 10.8 5.8 1.0 1.0 0.0
Sean Meixner 6 5.5 3.5 1.0 0.5 0.0
Paul Taube 5 3.6 3.6 0.8 0.8 0.0
Matt Meixner 3 2.3 2.7 1.0 0.7 0.0
Ian Meade 3 2.7 1.0 0.0 0.7 0.3
Jake Schermerhorn 1 8.0 5.0 0.0 0.0 0.0
Season Totals
Player GP PTS REB AST STL BLK
Adam Morrison 6 91 30 10 1 1
Charlie Beurer 6 50 41 8 8 1
Dylan Onorevole 6 65 35 6 6 0
Henry Cheung 7 7 16 8 1 1
Ian Meade 3 8 3 0 2 1
Jake Schermerhorn 1 8 5 0 0 0
Matt Meixner 3 7 8 3 2 0
Patrick Mikrut 7 34 65 13 6 3
Paul Taube 5 18 18 4 4 0
Sean Meixner 6 33 21 6 3 0