← Fall 2026 - 5v5 Men's Basketball - Intermediate - Wayne - Wednesday
Season Averages
Player GP PTS REB AST STL BLK
adrian phillips 4 8.5 6.2 0.8 0.8 0.8
Anthony Brown 4 15.0 4.0 2.5 0.5 0.2
Keimani Albert 3 9.7 3.3 0.3 1.3 0.3
Cee Jay 3 9.7 2.3 3.3 1.3 0.0
Ralph Millien 3 3.0 1.3 1.7 0.7 0.0
Marlon Mills 3 5.0 2.3 1.0 0.3 0.0
River Brown 2 4.5 3.5 7.0 1.0 0.0
Andrew Creagh 2 6.5 4.0 0.0 0.0 0.0
Ruben Martinez 2 4.5 6.5 2.0 0.0 0.0
Kravon Dawkins 1 13.0 7.0 2.0 0.0 0.0
Season Totals
Player GP PTS REB AST STL BLK
adrian phillips 4 34 25 3 3 3
Andrew Creagh 2 13 8 0 0 0
Anthony Brown 4 60 16 10 2 1
Cee Jay 3 29 7 10 4 0
Keimani Albert 3 29 10 1 4 1
Kravon Dawkins 1 13 7 2 0 0
Marlon Mills 3 15 7 3 1 0
Ralph Millien 3 9 4 5 2 0
River Brown 2 9 7 14 2 0
Ruben Martinez 2 9 13 4 0 0