← Fall 2026 - 5v5 Men's Basketball - Intermediate - Wayne - Wednesday
Season Averages
Player GP PTS REB AST STL BLK
Aaron Hook 4 9.8 8.0 1.2 1.0 0.5
Jonah Carleton 4 12.8 5.5 1.5 1.0 0.5
Nicholas Bayuelo 3 19.7 1.0 2.7 1.0 0.0
Wes Ifan 3 14.0 4.3 1.0 1.0 0.0
Jamie Smith 3 8.0 7.7 2.0 0.0 0.0
Erlly Bayuelo 2 0.0 1.5 0.5 0.0 0.0
John Conturso 2 2.5 6.0 1.0 0.0 0.5
Stephen Oess 2 2.0 2.5 0.5 0.0 0.0
Season Totals
Player GP PTS REB AST STL BLK
Aaron Hook 4 39 32 5 4 2
Erlly Bayuelo 2 0 3 1 0 0
Jamie Smith 3 24 23 6 0 0
John Conturso 2 5 12 2 0 1
Jonah Carleton 4 51 22 6 4 2
Nicholas Bayuelo 3 59 3 8 3 0
Stephen Oess 2 4 5 1 0 0
Wes Ifan 3 42 13 3 3 0