← Fall 2026 - 5v5 Men's Basketball - Recreational - Morristown Area - Sunday
Season Averages
Player GP PTS REB AST STL BLK
Nicholas Jankowski 6 8.3 4.3 1.0 0.7 0.0
Randy Williams 6 12.8 9.8 0.2 0.5 0.0
Trell D 6 8.7 3.2 3.2 0.3 0.2
Tonte Briggs 5 5.0 6.8 0.6 0.4 0.0
Adam Peru 4 8.0 10.2 0.5 1.0 0.2
Trent Koller 3 4.0 1.0 0.7 0.0 0.0
George Varghese 2 1.0 1.0 0.0 0.0 0.5
Adom Binns 2 23.0 7.5 4.0 2.0 0.0
David Bushinger 1 0.0 1.0 0.0 0.0 0.0
Season Totals
Player GP PTS REB AST STL BLK
Adam Peru 4 32 41 2 4 1
Adom Binns 2 46 15 8 4 0
David Bushinger 1 0 1 0 0 0
George Varghese 2 2 2 0 0 1
Nicholas Jankowski 6 50 26 6 4 0
Randy Williams 6 77 59 1 3 0
Tonte Briggs 5 25 34 3 2 0
Trell D 6 52 19 19 2 1
Trent Koller 3 12 3 2 0 0