← Fall 2026 - 5v5 Men's Basketball - Intermediate - Wayne - Wednesday
Season Averages
Player GP PTS REB AST STL BLK
Brian Ventura 4 16.0 2.5 1.0 1.0 0.0
Asante Dyer 3 10.7 3.7 0.7 0.7 0.3
Christian Abreu 3 6.0 3.0 0.3 0.3 0.0
Ernesto Injoque 3 4.3 1.7 2.7 0.7 0.0
Jake Vizcaino 3 0.0 2.0 1.7 0.3 0.0
Amani Dyer 3 14.3 8.0 1.7 3.3 0.0
Brian Zapata 2 5.5 3.0 2.0 0.0 0.0
Francesko Ymeri 2 18.5 5.0 1.5 1.5 0.0
Christian Newman 1 31.0 10.0 2.0 0.0 0.0
Jordan Mills 1 4.0 4.0 0.0 0.0 0.0
Season Totals
Player GP PTS REB AST STL BLK
Amani Dyer 3 43 24 5 10 0
Asante Dyer 3 32 11 2 2 1
Brian Ventura 4 64 10 4 4 0
Brian Zapata 2 11 6 4 0 0
Christian Abreu 3 18 9 1 1 0
Christian Newman 1 31 10 2 0 0
Ernesto Injoque 3 13 5 8 2 0
Francesko Ymeri 2 37 10 3 3 0
Jake Vizcaino 3 0 6 5 1 0
Jordan Mills 1 4 4 0 0 0