← Fall 2026 - 5v5 Men's Basketball - Intermediate - Wayne - Tuesday
Season Averages
Player GP PTS REB AST STL BLK
Nick Diaz 8 18.6 2.8 2.0 1.5 0.1
Shemar Fields 8 8.6 4.2 2.0 1.2 2.0
Takeover Tay 8 17.6 4.5 2.6 3.5 0.8
Javan Disla 7 10.7 1.9 3.7 0.9 0.3
OShamiar Majette 7 12.7 5.7 3.7 1.7 0.0
G Melendez 6 4.5 3.8 0.8 0.5 0.7
Jahmeel Wallace 6 5.2 2.5 2.3 2.2 0.3
Xavier Lockhart 6 2.7 2.2 1.2 0.3 0.0
William Davila 6 3.2 4.3 2.0 1.2 0.2
Andy Santana 1 2.0 0.0 0.0 0.0 0.0
Season Totals
Player GP PTS REB AST STL BLK
Andy Santana 1 2 0 0 0 0
G Melendez 6 27 23 5 3 4
Jahmeel Wallace 6 31 15 14 13 2
Javan Disla 7 75 13 26 6 2
Nick Diaz 8 149 22 16 12 1
OShamiar Majette 7 89 40 26 12 0
Shemar Fields 8 69 34 16 10 16
Takeover Tay 8 141 36 21 28 6
William Davila 6 19 26 12 7 1
Xavier Lockhart 6 16 13 7 2 0