← Fall 2026 - 5v5 Men's Basketball - Intermediate - Wayne - Tuesday
Season Averages
Player GP PTS REB AST STL BLK
Devin Cristian 7 7.3 2.6 0.9 1.3 0.0
Kwa Patterson 7 12.3 6.4 0.9 0.7 0.7
RAFAEL SOTO 7 4.4 2.3 2.9 0.9 0.3
Daion Morgan 6 3.0 2.3 1.3 0.8 0.0
Josh Woolridge 6 8.2 3.8 1.2 0.8 0.0
Steve Pokrywa 6 4.8 2.0 0.8 1.0 0.2
Federico Cristian 6 2.2 2.3 1.0 0.3 0.0
Kavon Green 4 6.5 2.8 0.5 0.8 0.0
Miguel Soto 4 1.0 1.2 0.5 0.5 0.0
Charles Patterson 3 2.0 1.0 1.3 1.0 0.0
Richard Velez 1 0.0 2.0 0.0 1.0 0.0
Season Totals
Player GP PTS REB AST STL BLK
Charles Patterson 3 6 3 4 3 0
Daion Morgan 6 18 14 8 5 0
Devin Cristian 7 51 18 6 9 0
Federico Cristian 6 13 14 6 2 0
Josh Woolridge 6 49 23 7 5 0
Kavon Green 4 26 11 2 3 0
Kwa Patterson 7 86 45 6 5 5
Miguel Soto 4 4 5 2 2 0
RAFAEL SOTO 7 31 16 20 6 2
Richard Velez 1 0 2 0 1 0
Steve Pokrywa 6 29 12 5 6 1