← Fall 2026 - 5v5 Men's Basketball - Intermediate - Morristown Area - Tuesday
Season Averages
Player GP PTS REB AST STL BLK
Ankush Chopra 7 3.9 2.7 1.1 0.4 0.1
Sunny B Patel 7 6.1 2.1 1.1 0.3 0.1
Parth Zalawadia 6 4.7 2.5 0.2 0.5 0.0
Shawn Bhavsar 6 9.3 6.3 1.8 0.3 1.2
Matt Guo 5 6.6 2.4 0.2 0.2 0.4
Karan Parekh 5 4.8 3.4 2.4 0.6 0.0
Samar Parikh 5 4.6 3.2 0.2 0.0 0.0
Neil Desai 4 2.5 7.0 1.2 0.8 2.0
Sudeep Mallipattu 4 4.0 3.2 0.5 0.2 0.2
Season Totals
Player GP PTS REB AST STL BLK
Ankush Chopra 7 27 19 8 3 1
Karan Parekh 5 24 17 12 3 0
Matt Guo 5 33 12 1 1 2
Neil Desai 4 10 28 5 3 8
Parth Zalawadia 6 28 15 1 3 0
Samar Parikh 5 23 16 1 0 0
Shawn Bhavsar 6 56 38 11 2 7
Sudeep Mallipattu 4 16 13 2 1 1
Sunny B Patel 7 43 15 8 2 1