← Fall 2026 - 5v5 Men's Basketball - Recreational - Wayne - Thursday
Season Averages
Player GP PTS REB AST STL BLK
David Garcia 7 1.4 5.6 1.6 1.3 0.4
Joshua Kraus 7 18.7 6.9 4.1 1.6 0.6
Nikola Curovic 7 2.6 5.6 0.7 0.7 0.1
Cope M 6 2.2 5.3 0.7 0.5 0.5
Abe Daniel 5 1.8 3.0 1.0 0.6 0.2
Zdravko Cvijetic 5 6.4 5.6 1.2 0.2 0.0
Jason Medina 5 10.6 3.6 1.2 0.4 0.0
Matthew Romano 4 15.5 3.8 1.0 0.8 0.0
Ben Nguyen 3 3.7 6.0 0.7 0.0 0.0
Jayden Muniz 1 22.0 1.0 1.0 2.0 0.0
Season Totals
Player GP PTS REB AST STL BLK
Abe Daniel 5 9 15 5 3 1
Ben Nguyen 3 11 18 2 0 0
Cope M 6 13 32 4 3 3
David Garcia 7 10 39 11 9 3
Jason Medina 5 53 18 6 2 0
Jayden Muniz 1 22 1 1 2 0
Joshua Kraus 7 131 48 29 11 4
Matthew Romano 4 62 15 4 3 0
Nikola Curovic 7 18 39 5 5 1
Zdravko Cvijetic 5 32 28 6 1 0