← Fall 2026 - 5v5 Men's Basketball - Recreational - Wayne - Thursday
Season Averages
Player GP PTS REB AST STL BLK
Antonio Dominguez 7 10.7 5.1 1.3 1.0 0.7
Kyle Mulholland 7 10.0 4.3 1.3 1.0 0.1
Branden Valderrama 6 5.2 4.7 0.5 0.2 0.0
Dominic Beltramba 6 12.3 6.8 3.3 1.8 0.3
Chester Macaranas 5 10.0 5.8 4.0 1.2 0.0
Dmytro Sosnovskyy 5 10.2 7.6 0.4 0.8 0.0
Hasan Bhuiyan 5 0.8 1.4 0.6 0.8 0.2
Jamil Sheika 3 2.3 5.3 2.0 0.7 0.0
Philip Park 1 17.0 5.0 1.0 0.0 0.0
Sandro Schiavo 1 5.0 15.0 2.0 2.0 0.0
Season Totals
Player GP PTS REB AST STL BLK
Antonio Dominguez 7 75 36 9 7 5
Branden Valderrama 6 31 28 3 1 0
Chester Macaranas 5 50 29 20 6 0
Dmytro Sosnovskyy 5 51 38 2 4 0
Dominic Beltramba 6 74 41 20 11 2
Hasan Bhuiyan 5 4 7 3 4 1
Jamil Sheika 3 7 16 6 2 0
Kyle Mulholland 7 70 30 9 7 1
Philip Park 1 17 5 1 0 0
Sandro Schiavo 1 5 15 2 2 0