← Fall 2026 - 5v5 Men's Basketball - Intermediate - Wayne - Tuesday
Season Averages
Player GP PTS REB AST STL BLK
John Jimenez 6 10.3 6.3 1.3 1.3 0.3
Omar Bello 5 0.8 1.0 0.4 1.0 0.0
Jorge Bello 5 0.0 1.8 0.2 0.4 0.0
David DaSilva 4 1.0 3.5 1.5 0.8 0.0
Carmine Castaldo 4 9.0 2.2 0.5 0.5 0.0
Scott Coddington 3 8.0 4.3 2.0 0.3 0.3
Jacques Joseph 3 9.0 4.3 3.7 2.3 0.0
Anthony Vasquez 3 2.0 1.7 0.0 0.3 0.0
Khadeem Jonas 1 2.0 3.0 0.0 1.0 0.0
Joseph Domicolo 1 0.0 5.0 1.0 0.0 0.0
Season Totals
Player GP PTS REB AST STL BLK
Anthony Vasquez 3 6 5 0 1 0
Carmine Castaldo 4 36 9 2 2 0
David DaSilva 4 4 14 6 3 0
Jacques Joseph 3 27 13 11 7 0
John Jimenez 6 62 38 8 8 2
Jorge Bello 5 0 9 1 2 0
Joseph Domicolo 1 0 5 1 0 0
Khadeem Jonas 1 2 3 0 1 0
Omar Bello 5 4 5 2 5 0
Scott Coddington 3 24 13 6 1 1