← Fall 2026 - 5v5 Men's Basketball - Recreational - Wayne - Thursday
Season Averages
Player GP PTS REB AST STL BLK
Naithen Byju 8 6.5 5.1 1.0 0.4 0.4
Noble Skariah 8 4.8 6.1 3.9 2.1 0.1
Ryan Skariah 8 12.0 3.9 2.2 1.4 0.2
Joel Joshua 7 3.6 3.4 1.4 0.3 0.1
Kevin Thomson 7 6.3 4.7 1.1 1.6 0.3
Jerrin Koshy 6 4.8 3.5 1.5 0.2 0.0
Stephen John 6 9.7 5.2 3.2 1.0 0.0
Cesar Acevedo 5 2.2 2.4 0.4 0.4 0.0
Joshua Mathew 5 6.2 3.8 1.2 0.4 0.0
Jonathan Samuel 5 6.4 5.8 2.0 1.0 0.2
Kunal Bhatt 3 2.3 3.3 1.0 0.0 0.0
Season Totals
Player GP PTS REB AST STL BLK
Cesar Acevedo 5 11 12 2 2 0
Jerrin Koshy 6 29 21 9 1 0
Joel Joshua 7 25 24 10 2 1
Jonathan Samuel 5 32 29 10 5 1
Joshua Mathew 5 31 19 6 2 0
Kevin Thomson 7 44 33 8 11 2
Kunal Bhatt 3 7 10 3 0 0
Naithen Byju 8 52 41 8 3 3
Noble Skariah 8 38 49 31 17 1
Ryan Skariah 8 96 31 18 11 2
Stephen John 6 58 31 19 6 0