← Late Summer 2026 - 5v5 Men's Basketball - Recreational - Wayne - Sunday
Season Averages
Player GP PTS REB AST STL BLK
Kevin A 7 2.9 2.7 1.7 0.7 0.0
Andrew Addesso 7 10.9 2.7 1.4 0.6 0.1
Pedrov Medina 7 2.6 2.6 2.3 1.1 0.0
Jordan Price 7 6.3 5.4 1.6 0.1 0.1
Gil Morla 6 9.8 10.0 1.7 1.5 1.7
Ty’Mir Sargent 5 6.2 4.0 0.4 0.0 0.4
Josh Ciano 5 2.8 2.2 0.8 0.4 0.0
Elijah Bruno 5 6.2 5.8 4.2 2.0 0.0
Frankie Rosa 5 3.8 2.2 0.6 0.6 0.0
Mujahed Muhammad 4 7.5 6.2 1.2 0.8 0.0
Season Totals
Player GP PTS REB AST STL BLK
Andrew Addesso 7 76 19 10 4 1
Elijah Bruno 5 31 29 21 10 0
Frankie Rosa 5 19 11 3 3 0
Gil Morla 6 59 60 10 9 10
Jordan Price 7 44 38 11 1 1
Josh Ciano 5 14 11 4 2 0
Kevin A 7 20 19 12 5 0
Mujahed Muhammad 4 30 25 5 3 0
Pedrov Medina 7 18 18 16 8 0
Ty’Mir Sargent 5 31 20 2 0 2