← Fall 2026 - 5v5 Men's Basketball - Recreational - Wayne - Thursday
Season Averages
Player GP PTS REB AST STL BLK
Alex Panayotof 8 3.6 5.1 1.1 0.5 0.1
Joseph Scuralli III 7 4.0 1.9 1.4 0.9 0.0
Joshua Yizar 7 14.0 9.3 2.0 3.0 0.4
John Flynn 6 3.0 1.3 0.3 0.3 0.0
Ray Brown 5 11.6 10.8 4.0 1.8 0.8
Zachary Bregman 5 4.4 3.6 2.2 1.8 0.0
Anthony Hernandez 5 2.4 6.0 0.4 0.6 0.2
Dave Chaplin 4 4.8 2.8 1.0 0.8 0.0
Reef Brown 4 28.0 10.2 1.8 1.5 0.2
John Graf 2 1.0 2.0 1.5 0.0 0.0
Season Totals
Player GP PTS REB AST STL BLK
Alex Panayotof 8 29 41 9 4 1
Anthony Hernandez 5 12 30 2 3 1
Dave Chaplin 4 19 11 4 3 0
John Flynn 6 18 8 2 2 0
John Graf 2 2 4 3 0 0
Joseph Scuralli III 7 28 13 10 6 0
Joshua Yizar 7 98 65 14 21 3
Ray Brown 5 58 54 20 9 4
Reef Brown 4 112 41 7 6 1
Zachary Bregman 5 22 18 11 9 0