← Fall 2026 - 5v5 Men's Basketball - Recreational - Wayne - Thursday
Season Averages
Player GP PTS REB AST STL BLK
Dereck Williams 8 3.1 3.9 2.0 2.4 0.1
Jesse Estevez 8 13.2 6.9 1.6 1.5 0.1
Charles Kearney 7 6.4 4.6 0.9 1.0 0.1
Will Lovejoy 7 14.7 3.3 2.0 0.4 0.0
Jamal Romero 7 6.6 2.3 1.7 0.6 0.0
Mark Parisi 7 13.4 6.3 3.0 1.4 0.4
Michael Chianca 6 2.8 6.8 3.5 0.5 0.5
Matthew Smith 6 4.7 3.7 1.2 0.7 0.0
Zack O'Rourke 5 14.2 5.6 2.2 1.4 0.4
Frank Licari 3 3.0 1.0 2.0 0.7 0.0
Season Totals
Player GP PTS REB AST STL BLK
Charles Kearney 7 45 32 6 7 1
Dereck Williams 8 25 31 16 19 1
Frank Licari 3 9 3 6 2 0
Jamal Romero 7 46 16 12 4 0
Jesse Estevez 8 106 55 13 12 1
Mark Parisi 7 94 44 21 10 3
Matthew Smith 6 28 22 7 4 0
Michael Chianca 6 17 41 21 3 3
Will Lovejoy 7 103 23 14 3 0
Zack O'Rourke 5 71 28 11 7 2