← Late Summer 2026 - 5v5 Men's Basketball - Recreational - Wayne - Sunday
Season Averages
Player GP PTS REB AST STL BLK
camar Ervin 7 9.1 2.9 1.3 1.1 0.0
Gabe Robinson 7 8.4 7.0 1.9 0.4 0.3
Matik Jones 6 14.5 6.7 1.3 0.5 0.3
Lester Harris 5 14.2 10.4 1.8 1.4 0.2
Noel Rincon 5 6.6 2.2 3.2 0.8 0.0
Donnell McAllister 4 3.8 2.2 1.0 0.2 0.0
Tone Boch 2 6.5 5.5 2.0 0.0 0.5
Farod Robinson 1 7.0 5.0 0.0 0.0 0.0
Kevin Johnson 1 4.0 3.0 0.0 1.0 0.0
Season Totals
Player GP PTS REB AST STL BLK
camar Ervin 7 64 20 9 8 0
Donnell McAllister 4 15 9 4 1 0
Farod Robinson 1 7 5 0 0 0
Gabe Robinson 7 59 49 13 3 2
Kevin Johnson 1 4 3 0 1 0
Lester Harris 5 71 52 9 7 1
Matik Jones 6 87 40 8 3 2
Noel Rincon 5 33 11 16 4 0
Tone Boch 2 13 11 4 0 1